Your shopping cart is empty!
[ Koival Purple / grey Sneaker ] |
|||||
|
|||||
|
|||||
SIZE | Outsole | Heel height | |||
|
|||||
36(23.0cm) | 0.8cm | 1cm | |||
37(23.5cm) | 0.8cm | 1cm | |||
38(24.0cm) | 0.8cm | 1cm | |||
39(24.5cm) | 0.8cm | 1cm | |||
40(25.0cm) | 0.8cm | 1cm | |||
41(25.5cm) | 0.8cm | 1cm | |||
|
|||||
Code : | RS5805A | ||||
Style : | Koival Purple / gray Sneaker | ||||
Material : | Upper#Synthetic leather | ||||
Lining#Mesh | |||||
Sole#TPR | |||||
Weight : | 400g |
Shoe size reference table
E SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
J SIZE | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 |
U SIZE | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Contact us: